VGA ASUS GTX650-DC-1GD5
| Graphics Engine | NVIDIA GeForce GTX 650 |
| Bus Standard | PCI Express 3.0 |
| Video Memory | GDDR5 |
| Engine Clock | 1058 MHz |
| CUDA Core | 384 |
| Memory Clock | 5000 MHz ( 1250 MHz GDDR5 ) |
| Memory Interface | 128-bit |
| Resolution | D-Sub Max Resolution : 2048×1536 DVI Max Resolution : 2560×1600 |
| Interface | D-Sub Output : Yes x 1 DVI Output : Yes x 2 (DVI-D) HDMI Output : Yes x 1 HDCP Support : Yes |
| Power Consumption | up to 150W(1 additional 6 pin PCIe power required) |
| Software | ASUS Utilities & Driver GPU Tweak |
| ASUS Features | DirectCU Series Super Alloy Power |
| Dimensions | 9.65 ” x 4.72 ” Inch |

loading...












0 comments:
Post a Comment